Edging and supporting profiles
Edging and supporting profiles
- we produce standard and atypical profiles from steel sheets with thicknesses of 0.40 mm - 4.00 mm including punching of all possible shapes according to your wishes
- we will provide you with technical support, design the production documentation, verify the design including the authorization stamp of the structural engineer
- send us a mechanical drawing or draw your request and quantity of pieces - we will inform you about the price of the product immediately
Examples of customised profiles
| Sewing strip | Outer ridge straight | Snow barrier | Front wall x roof | Shackles |
![]() |
![]() |
![]() |
![]() |
![]() |
Cut and formatting
Straight sheets are cut and formatted on TRUMPF CNC hydraulic plate shears.
![]() |
|
| TRUMPF TrumaCut T670 | |
| length of cut | 7 050 mm |
| minimum sheet thickness | 0,40 mm |
| maximum sheet thicknesses (strength up to 450/mm2) |
galvanized sheets up to 4.00 mm thick |
| Black hot and cold rolled sheets up to 4.00 mm thick | |
| stainless steel sheets up to a thickness of 2.00 mm | |
| aluminium sheets up to a thickness of 4.00 mm |
Bending
We bend on two hydraulic CNC bending presses:

| TrumaBend S 255-65 | TrumaBend S 135-40 | |
| pressing force: | 2 250 kN | 1 350 kN |
| Lift: | 400 mm | 250 mm |
| bending length: | 6 500 mm | 4 000 mm |
| maximum thickness of the bent sheet: stainless steel: 2.00 mm, steel, aluminium: 4.00 mm | ||
| CNC bombing to eliminate the deflection of the ram depending on the pressing force ensures the same bending angle throughout the entire length of the bend | ||
| special tool for folding the edge reinforcement of the sheet metal edging profiles | ||
| TRUMPF self-centring interchangeable split bending tools - laser-hardened work surface (62-63 HRC) guarantee high quality bending accuracy and repeatability for sheet metal thicknesses from 0.50 mm to 4.00 mm | ||
| special tool for reinforcing the edge of the sheet metal up to a thickness of 1.5 mm | ||
| special tools for closed bends up to 60 mm | ||
| Punching | Material for production | |
|---|---|---|
|
We use painted galvanized steel sheets for production: Viewing side coated with 25my or 15my polyester coating (supplied with a protective removable film as standard) ![]() |
Combination of colours and thicknesses - width 1 250 mm:
| color | name of the color | thickness |
| S320GD+Z275 | zinc Z275 | 0,50 mm; 0,63 mm; 0,75 mm; 0,88 mm; 1,00 mm; 1,25 mm; 1,50 mm; 2,00 mm |
| RAL 9002 | gray and white | 0,50 mm; 0,63 mm; 0,75 mm; 0,88 mm; 1,00 mm |
| RAL 9002/9002 | grey and white double-sided | 0,75 mm |
| RAL 9010 | white | 0,63 mm; 0,75 mm |
| RAL 3009 | reddish brown | 0,50 mm; 0,63 mm; 0,75 mm |
| RAL 9006 | white aluminium | 0,63 mm; 0,75 mm; 0,88 mm |
| RAL 9007 | gray aluminium | 0,75 mm |
| RAL 7035 | light grey | 0,75 mm |
| RAL 6011 | rusty green | 0,75 mm |
| RAL 5010 | enzian blue | 0,75 mm |
| RAL 3000 | fiery red | 0,75 mm |
| RAL 1015 | ivory | 0,75 mm |
| RAL 7016 | anthracite | 0,75 mm |
Combination of colours and thicknesses - width 1 500 mm:
| color | name of the color | thickness |
| S320GD+Z275 | zinc Z275 | 1,50 mm |
| 25 my RAL 9002 | grey and white | 0,75 mm |
| 15my RAL 902 | grey and white | 0,75 mm; 0,88 mm; 1,00 mm; 1,13 mm 1,25 mm; 1,50 mm; |
| 15my RAL 901 | grey and white | 0,75 mm; 0,88 mm; 1,00 mm; 1,13 mm 1,25 mm; 1,50 mm; |
Galvanized steel sheets, width 1 250 / 1 500 mm:
| color | name of the color | thickness | length max. |
| S320GD+Z275 | zinc Z275 | 3,00 mm; 4,00 mm | 6 500 mm |
Petr Tišer
Specialist for edged profiles and supporting squared profiles







